Performance |
|
FLOW RATE RANGE | From 1 to 1000 ml/h in normal mode. From 0,1 to 100 ml/h in micro-infusion mode. |
FLOW RATE ACCURACY | ± 5% with recommended sets. |
PROGRAMMING MODES | Rate only, rate volume, volume/ time, ramp up/ ramp down, primary/ secondary, sequential, bolus, micro infusion. |
VOLUME LIMIT | From 1 to 9999 ml in normal mode, from 0,1to 999,9 in micro infusion mode. |
INFUSION TIME | Settable from 1minute to 96 hours. |
KVO RATE | 3 ml/h, programmable. |
AIR DETECTION | Set at 250 µI over a period of 15 minutes. |
OCS: OCCLUSIVITY CHECK SYSTEM | OCS patented system is the only auto-test which checks the good operating of the pump in association with its set and thus prevents all risk of free-flow. |
FREE-FLOW PROTECTION | Control of occlusivity of pumping system toward set, automatic safety clamp integrated into set. |
DPS: DYNAMIC PRESSURE SYSTEM | Line disconnection alarm, indication of pressure increase and decrease in the infusion line. |
OCCLUSION DETECTIONS | Upstream & downstream. |
OCCLUSION THRESHOLD | Set at 750 mmHg, settable from 100 to 900 mmHg. |
AUTOMATIC REDUCTION OF BOLUS AFTER RELEASE OF AN OCCLUSION |
Bolus < 0,2 ml, whatever the rate. |
KEYBOARD LOCK | Programmable in configuration. |
DROP SENSOR | Use in option for an empty bottle detection. |
HISTORY MODULE | Up to 768 dated events. |
ALARMS AND PREALARMS | Infusion control: set in place, volume limit reached, empty bottle, air in line, upstream occlusion, downstream occlusion, set disconnection, end of pause, door open. Device control: discharged battery, low battery, interface failure, technical malfunction. Maintenance: periodic servicing. |
Technical Specifications |
|
PUMPING SYSTEM | Second generation linear wave peristaltic pumping system. |
DIMENSIONS/ WEIGHT | H 10,5 x W 31,5 x D 13 cm/~ 2,4kg. |
EXTERNAL SUPPLY | 7,15 Vdc (with the Base or the Mainy Mod). |
BATTERY/ BATTERY LIFE | Lead acid battery – 6 V 1.1to 1.3 Ah/ 2 hours 125 ml/h. Display of real battery life in hours and minutes. |
COMPLIANCE, STANDARDS | Complies with EN 60601·1, EN 60601·1·2 and EN 60601·2·24. CE 0459 Markino in compliance with the EEC 93/42 European Medical Device Directive. |
WATERPROOFNESS | Protection against splashing liquid: IP 34. |
ELECTRICAL COMPLIANCE | Protection against leakage current: CF type. Protection against electric shocks: class II. |
Condition |
---|